Here is a table comparing the FortiGate 100F, 90G, and 200F firewalls:
Feature | FG-100F | FG-90G | FG-200F |
---|---|---|---|
IPS | 2.6 Gbps | 4.5 Gbps | 5 Gbps |
NGFW | 1.6 Gbps | 2.5 Gbps | 3.5 Gbps |
Threat Protection | 1 Gbps | 2.2 Gbps | 3 Gbps |
GE RJ45 Internal Ports | 12 | 8 | 16 |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 20 / 18 / 10 Gbps | 28 / 28 / 27.9 Gbps | 27 / 27 / 11 Gbps |
Firewall Latency | 4.97 μs | 3.23 μs | 4.78 μs |
Concurrent Sessions (TCP) | 1.5 Million | 1.5 Million | 3 Million |
New Sessions/Second (TCP) | 56,000 | 124,000 | 280,000 |
Client-to-Gateway IPsec VPN Tunnels | 1 Gbps | 1.4 Gbps | 2 Gbps |
2500 SSL-VPN Throughput | 1 Gbps | 1.4 Gbps | 2 Gbps |
As you can see, the FortiGate 200F is the most powerful firewall in the group, with the highest throughput and concurrent sessions. The FortiGate 90G is a good option for businesses that need a more powerful firewall than the FortiGate 100F, but don’t need the full capabilities of the FortiGate 200F.
Feature | FG-100F | FG-90G | FG-200F |
---|---|---|---|
Throughput | 20 / 18 / 10 Gbps | 28 / 28 / 27.9 Gbps | 27 / 27 / 11 Gbps |
Concurrent Sessions | 1.5 Million | 1.5 Million | 3 Million |
Latency | 4.97 μs | 3.23 μs | 4.78 μs |
Price | Starting at $1,999 | Starting at $2,999 | Starting at $3,999 |
Ultimately, the best firewall for your business will depend on your specific needs and budget. If you need the highest possible throughput and concurrent sessions, then the FortiGate 200F is the best option. If you’re looking for a more affordable firewall with good performance, then the FortiGate 90G is a good choice. And if you’re looking for a basic firewall that can handle basic network security tasks, then the FortiGate 100F is a good option.